<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Ecommerce EPOS Blog</title>
	<atom:link href="http://www.epos-technology.co.uk/retail-ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epos-technology.co.uk/retail-ecommerce</link>
	<description>Making sense of retail and ecommerce software</description>
	<lastBuildDate>Fri, 22 Oct 2010 08:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sainsburys hit by amex credit card scam</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/sainsburys-hit-by-amex-credit-card-scam/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/sainsburys-hit-by-amex-credit-card-scam/2010/10/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Card Fraud]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=90</guid>
		<description><![CDATA[Sainsbury&#8217;s supermarket has recently been hit by a American Express (AMEX) scam . Amex is a bit of weird part of the credit card market, and I&#8217;m not surprised by this problemAmerican express AMEX has always been a bit odd. &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/sainsburys-hit-by-amex-credit-card-scam/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sainsbury&#8217;s supermarket has recently been hit by a <a href="http://www.thenorthernecho.co.uk/news/8423732.Sainsbury___s_hit_by_credit_card_scam/" target="_blank">American Express (AMEX) scam </a>. Amex is a bit of weird part of the credit card market, and I&#8217;m not surprised by this problem<span id="more-90"></span>American express AMEX has always been a bit odd. Many UK retailer do not take Amex card as payment, because very often you need a separate merchant account and separate arrangements. The fees are also quite nasty.</p>
<p>Amex has always seemed a bit different to all the other card schemes.</p>
<p>In this cause the fraudsters were using cloned cards. Most card schemes have defenses against cloned cards, however, as part of Amex being a bit &#8220;different&#8221;, these clone card detecting schemes didn&#8217;t work. More likely than not, Amex is not part of this scheme.</p>
<p>Sainsbury&#8217;s lost many thousands of pounds to this scam.</p>
<p>My advise to UK retailers is to avoid taking AMEX payments unless you are in  market where each sale is for a very large value &#8211; the type of transactions favoured by Amex customers. For the rest of us it simply isn&#8217;t worth the hassle and risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/sainsburys-hit-by-amex-credit-card-scam/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what happens when chip and pin system fail?</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/what-happens-when-chip-and-pin-system-fail/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/what-happens-when-chip-and-pin-system-fail/2010/10/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chip and Pin]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=92</guid>
		<description><![CDATA[Technical problems on Saturday 2nd October 2010 meant that hundreds of Sainsbury&#8217;s stores were without chip and pin at about 2pm on a saturday afternoon.We all love this technology when it works. However, sometimes it goes wrong. That story from &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/what-happens-when-chip-and-pin-system-fail/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technical problems on Saturday 2nd October 2010 meant that hundreds of Sainsbury&#8217;s stores were without chip and pin at about 2pm on a saturday afternoon.<span id="more-92"></span>We all love this technology when it works. However, sometimes it goes wrong. That story from Sainbury&#8217;s at the beginning of the month is a nightmare. Hundreds of shoppers at hundreds of till across hundreds of stores, all unable to pay. Thousands and thousands of pound of lost sales. Upset customers. Wasted time and stress.</p>
<p>For a small retailer, the failure of chip and pin is a pain, but for a large retailer, the costs are huge. Especially if it lasts for more than a few minutes.</p>
<p>Sainsbury&#8217;s were clearly unprepared. It is possible to have two chip and pin solutions you know? How much would it have cost Sainsbury&#8217;s to keep a dozen chip and pin machines from an independent chip and pin solution provider that operate over another network (e.g. 3G). These would well be wireless devices and used by staff walking around the store dealing with each sale once it has been rung up on the main EPOS system.</p>
<p>This might seem an exessive investment to double the chip and pin solution in the supermarket, but you don&#8217;t need to double it &#8211; so long as you have enough mobile devices to handle the customers- probably one per 5 or 10 tills would probably do.</p>
<p>This is an opportunity for small retailers. In a parade of shops, each retailer will have his own chip and pin arrangements, but what if there are 3 or 4 of you next to each other. Would it be impossible to share chip and pin systems.</p>
<p>So two things here. Talk to you fellow retailer about a chip and pin sharing system. If your system goes down, then get your customers to pay in the the shop next door. Also, get a couple of wireless 3G chip and pin machines that you can all share if your main solution goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/what-happens-when-chip-and-pin-system-fail/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always buy Epson TM-88 printers</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/always-buy-epson-tm-88-printers/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/always-buy-epson-tm-88-printers/2010/10/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPOS consultancy]]></category>
		<category><![CDATA[Retail Hardware]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Receipt Printers]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=109</guid>
		<description><![CDATA[The various revisions of the Epos TM-88 thermal receipt printer is probably the most common receipt printer available to retailers as part of an EPOS system. Rightly so. It is virtually indestructible and good value, however, there are many copies. &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/always-buy-epson-tm-88-printers/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The various revisions of the Epos TM-88 thermal receipt printer is probably the most common receipt printer available to retailers as part of an EPOS system. Rightly so. It is virtually indestructible and good value, however, there are many copies. Simple advice: Do not buy the copies.<span id="more-109"></span>I&#8217;ve seen some very old TM-88 thermal receipt printers in my time. Often I&#8217;ll go into a store to implement a new EPOS system and find a elderly 10 year old TM-88 which has been faithfully churning out customer receipts or used as a kitchen printer for over a decade without a fault.</p>
<p>Because of the success of the TM-88 printer, a lot of manufactures make similar printers either under license or as downright copies. The main reason for this is the cost the TM-88 receipt printer. It isn&#8217;t the cheapest receipt printer on the market and a lot of copies sell for significantly less.</p>
<p>However, non-Epson TM-88 clones are the second most common hardware failure in EPOS systems after the chip and pin machine.</p>
<p>A few years ago we started to sell clone TM-88 printers at the very low end so that we could save maybe £50 to £100 on the cost of the package. After a few months the returns started to come in. We rapidly made a decision to stop selling the clones and go back to original Epson product.</p>
<p>If you are thinking of buying a reciept printer, don&#8217;t be tempted by the cheaper TM-88 clone models, they are very poor value, buy a genuine Epson TM-88 and it will go on running for years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/always-buy-epson-tm-88-printers/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest value option from Cybertill EPOS systems</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/cybertill-bike-retailers-epos/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/cybertill-bike-retailers-epos/2010/10/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud EPOS]]></category>
		<category><![CDATA[cybertill]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=97</guid>
		<description><![CDATA[Cybertill are finally realising that a good EPOS software package needs to be complimented by decent retail hardware.Cybertill offers are fantastic value on-line hosted software solution for EPOS which works over the Internet. This means your EPOS system can be &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/cybertill-bike-retailers-epos/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cybertill are finally realising that a good EPOS software package needs to be complimented by decent retail hardware.<span id="more-97"></span>Cybertill offers are fantastic value on-line hosted software solution for EPOS which works over the Internet. This means your EPOS system can be used wherever there is an internet connection. However, at the sharp end in the shop facing the customers, your staff will still need correct hardware &#8211; you can&#8217;t really run an EPOS from a laptop.</p>
<p>The <a href="http://www.bikebiz.com/news/32898/Cybertill-seeking-new-partner-stores-with-new-Epos-launch" target="_blank">latest offering from Cybertill</a> includes hardware, software, training and installation for the great price of about £3.5k. This is a great one-box EPOS solution.</p>
<p>Whilst I would treat their claims to a 15%-40% reduction in stock holding with a pinch of salt, this is undeniably a great offering. With training and installation included, you won&#8217;t need an IT guru to run it.</p>
<p>Cybertill have also used another trick here. They are selling this as a EPOS software solution designed specifically for bike retailers. Part of their sales pitch includes the advantages of a software packages designed for a specific vertical and not a generic EPOS system designed for all types of retailers.</p>
<p>Of course, we know that Cybertill already has an EPOS software product, and they aren&#8217;t going to rush out and write a whole new one for bike retailers. We can safely assume this is the standard Cybertill product which as been tweaked and optimised for bike retailers.</p>
<p>Cybertill have a lot of different types of customers in different retail verticals. Clearly they&#8217;ve got a lot of bike customers, and have learn the specific needs of this market. Expect to see some more systems aimed at specific verticals in the future from Cybertill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/cybertill-bike-retailers-epos/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer till display screens on EPOS systems</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/customer-display-screens-epo/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/customer-display-screens-epo/2010/10/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Hardware]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=126</guid>
		<description><![CDATA[Customer facing screens on tills are becoming a popular part of EPOS systems, especially in the grocery market. Although these customer facing displays look nice, I&#8217;m not entirely sure they are worth the money. In the old days it was &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/customer-display-screens-epo/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customer facing screens on tills are becoming a popular part of EPOS systems, especially in the grocery market. Although these customer facing displays look nice, I&#8217;m not entirely sure they are worth the money.<span id="more-126"></span></p>
<p>In the old days it was quite simple. Up until a few years ago, if you wanted a customer facing display on your EPOS system, the till simply sprouted a two line character display unit. More often than not this was on some kind of pole.</p>
<p>This type of display simply showed the name and price of each product that was being rung up on the till. When it was time for payment, the customer display showed the amount due. That was pretty much it.</p>
<p>In recent years it has become popular to have two monitors on your computer. Some bright spark realised that this means that a till could have two monitors. One for the normal tilling functions, and another screen showing something completely different to the customer.</p>
<p>Normally these customer facing display monitors become an extension of the original customer display units. They show the name and price of the goods being rung up on the till. Of course, the programmers have all that extra screen space to fill &#8211; the first thing they do is put a picture of the product being rung up. Not useful. If I&#8217;m scanning the item on a till, then I probably already know what it looks like.</p>
<p>The main purpose of these displays is marketing. Special offers and other more general marketing material is shown to the customer whilst their sale is completed.</p>
<p>I can&#8217;t think of a worse place to put marketing material.</p>
<p>The customer has already made their selection. They&#8217;ve chosen which products they want to buy and they have decided how much they want to spend. If they are buying a packet of tea, they are unlikely to stop the sale and run back across the store to fetch chocolate biscuits. In true British style it is considered a huge social faux-pax to do anything which delays the checkout of your shopping and inconvenience other shoppers.</p>
<p>And of course the shopper is just about the leave the shop. Whatever enticements the customer display screen uses to make the shopper spend more money, they are going to be quickly forgotten &#8211; certainly before the next visit to the shop.</p>
<p>Frankly speaking, I feel that customer facing screens on EPOS systems are not a great benefit, and I adivse small retailers to consider any investment in this area with great care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/customer-display-screens-epo/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas EPOS retail high street sales predictions for 2010</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/christmas-epos-retail-high-street-sales-predictions-for-2010/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/christmas-epos-retail-high-street-sales-predictions-for-2010/2010/10/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=120</guid>
		<description><![CDATA[Small retailers are now seriously thinking about their ordering for the Christmas period. For a lot of UK retailers, Christmas is a do-or-die period for retail sales. What can we expect this year?Not wishing to sound a negative note for &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/christmas-epos-retail-high-street-sales-predictions-for-2010/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small retailers are now seriously thinking about their ordering for the Christmas period. For a lot of UK retailers, Christmas is a do-or-die period for retail sales. What can we expect this year?<span id="more-120"></span>Not wishing to sound a negative note for the sake of it, but I think it is going to be a poor Christmas for many UK retailers.</p>
<p>The government is setting the trend with massive budget cuts and spending reductions across the board. This year alone we know that spending will be reduced by many billions of pounds. This is going to breed job insecurity with a lot of civil servants and government suppliers. This feeling is only going to filter down to the rest of us.</p>
<p>Therefore it is only fair to give gloomy predictions for UK retail sales in the coming season. If the government is slashing spending, we can only expect massive reductions in spending on the high street as the supply of money is reduced.</p>
<p>What can small retailers do to combat this? Well, having a decent EPOS system is the first step, this way you can spend your Christmas buying budget carefully on the most profitable stock and minimise the reductions you have to make in the New year.</p>
<p>It is also important to watch the cashflow. Spending all your Cash on stock before the end of November means that the bills due over Christmas will cause pain. If the New year sales are also poor, the staff will have to go. Watch the cashflow and make sure there is enough in the pot to last until spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/christmas-epos-retail-high-street-sales-predictions-for-2010/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How quickly can an EPOS system pay for itself?</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/how-quickly-can-an-epos-system-pay-for-itself/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/how-quickly-can-an-epos-system-pay-for-itself/2010/10/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPOS consultancy]]></category>
		<category><![CDATA[EPOS software Sales]]></category>
		<category><![CDATA[EPOS systems]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=111</guid>
		<description><![CDATA[Many retailers are forgivably nervous about the significant investment of time and money required for a successful EPOS software solution implementation. How quickly can you really recoup the cost of a new EPOS system, and how is this done? The &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/how-quickly-can-an-epos-system-pay-for-itself/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many retailers are forgivably nervous about the significant investment of time and money required for a successful EPOS software solution implementation. How quickly can you really recoup the cost of a new EPOS system, and how is this done?</p>
<p><span id="more-111"></span>The benefits of an EPOS software system are wide and varied, but a large proportion of the advantages and EPOS system brings to a small retailer is the increase in stock turn and reduction of stock holding.</p>
<p>For example, if you turn over a respectable £1m per year and have a stock holding of about £250k, lets look at the improvement of the figures you can expect to get from an EPOS system. With these stock figures let us assume your margin is about 40%. You&#8217;re making a gross profit each year of around £400k. So for each pound of stock you can hold, you make £1.6 of profit per year.</p>
<p>A good EPOS system implementation can realistically reduce your stock holding by 10%. Higher figures are often quoted by EPOS software companies, but lets go for that 10% figure with the same profit.</p>
<p>Its too easy, isn&#8217;t it? If your stock holding is reduced by £25,000, then you have another £25,000 to spend on, urm, stock. Of course, this is an immediate benefit to cashflow.</p>
<p>However, that £25,000 can be used to buy more stock and increase sales, giving a further profit of some £40k.</p>
<p>Whilst this example is extremely simple and somewhat contrived, it clearly shows that a EPOS sytem can easily increase your gross profit by around 10%.</p>
<p>How much does an EPOS system actually cost? Most retailers underspend on their initial EPOS solution, but for the sized business we are talking about, a sensible investment would be around £15k-£20k. Even in one year the EPOS system can pay for itself.</p>
<p>So come on, all those of you running prehistoric paper based systems, get your self sorted with a decent EPOS system and see your profits soar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/how-quickly-can-an-epos-system-pay-for-itself/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product descriptions and duplicate content on ecommerce sites</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/product-descriptions-duplicate-content-on-ecommerce-sites/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/product-descriptions-duplicate-content-on-ecommerce-sites/2010/10/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 12:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=61</guid>
		<description><![CDATA[Search engines like Google heavily penalise websites for duplicating the content found on other websites. One of the best ways of boosting the search engine results position (SERPs) for your ecommerce website is making sure it is stuffed full of &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/product-descriptions-duplicate-content-on-ecommerce-sites/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Search engines like Google heavily penalise websites for duplicating the content found on other websites. One of the best ways of boosting the search engine results position (SERPs) for your ecommerce website is making sure it is stuffed full of nice unique content for the search engines to work on. One of the most important areas for consideration is product descriptions. <span id="more-61"></span>Many retailers setting up their ecommerce websites will fill in their product descriptions by copying the content from the supplier catalogue. The problem is that every other retailer with an ecommerce site selling the same products will use the same content. This creates a large number of ecommerce websites all wit the same duplicate content for the descriptions &#8211; there is nothing to make your website stand out from the others and the duplicate content in your product descriptions can only hurt your SERPS.</p>
<p>One of the most important jobs you can do as a retailer with an ecommerce website is craft unique written descriptions for each product your sell on your site. This might be a complete description you have written yourself, or you might just paraphrase the suppliers description. Also pay attention to bulleted lists of product features, just copying these will create duplicate content. Try and reword them.</p>
<p>This is a very time consuming job, but getting unique descriptions for each of your products will be a fantastic investment of time and there are few other things you can do to enhance the search engine traffic coming to your site.</p>
<p>Also pay attention to the title and meta descriptions on your product pages. Make sure each meta description is relevant and hand crafted as a both a search engine happy keyword rich statement as well as  good marketing call to action.</p>
<p>Make sure your ecommerce software hosts reviews as well. Write your own reviews of products to boost the amount of keyword rich unique content on each product page on your website.</p>
<p>I have seen some ecommerce sites easily double their well converting search engine traffic just be spending a couple of weeks rewriting all their product descriptions as unique keyword rich content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/product-descriptions-duplicate-content-on-ecommerce-sites/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card fraud falls in UK &#8211; but worldwide increases!</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/card-fraud-falls-in-uk-but-worldwide-increases/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/card-fraud-falls-in-uk-but-worldwide-increases/2010/10/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3-d secure]]></category>
		<category><![CDATA[Card Fraud]]></category>
		<category><![CDATA[Chip and Pin]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=87</guid>
		<description><![CDATA[There have been a lot of news reports lately about the fall in card fraud in the UK. Card fraud was estimated at around £180 million pounds in the first 6 months of this year in the UK, down 20% &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/card-fraud-falls-in-uk-but-worldwide-increases/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of news reports lately about the fall in card fraud in the UK. Card fraud was estimated at around £180 million pounds in the first 6 months of this year in the UK, down 20% on last year.</p>
<p><span id="more-87"></span></p>
<p>This is doubtless due to the combined effects of Chip and Pin for retailers, and 3-d secure, the online chip and pin system for Ecommerce web retailers.</p>
<p>I must confess, I&#8217;m slightly cynical about what exactly these figures mean. How is UK card fraud calculated? Is this UK issued cards by UK fraudsters working on UK retailers? Or does it mean fraud against UK issued cards world wide, regardless of the location of the retailer? It isn&#8217;t clear. There are many combinations of possible issuers, fraudsters and retailers.</p>
<p>Even more obviously, this &#8220;card fraud&#8221; figure only contains those frauds actually reported by customers. How much more fraud goes undetected by wiser fraudsters taking small amounts on busy accounts that falls below the customers&#8217; diligence horizons?</p>
<p>What is even more alarming is the absence of any information about who was liable.  Whilst the customers reported the fraud, how much of this fraud relates to transactions where the responsibility was passed onto the banks because the customer used chip and pin or 3-d secure. Do these figures include frauds that the banks had to pay back, or frauds where the burden fell on the retailer?</p>
<p>Or perhaps it relates to card fraud where the criminal was actual caught and the money reclaimed.</p>
<p>More shocking are the ongoing increases in worldwide card fraud. I am sure that the UK authorities are massaging the figures to reduce &#8220;UK Card Fraud&#8221; by excluding certain transactions, making the figures meaningless.</p>
<p>I for one would like to see a breakdown of card fraud by issuer, and by whom was ultimately responsible to the money &#8211; the retailer or the banks.</p>
<p>It goes without say that card fraud is still a major problem. UK retailers spend many times more than £180 million a year protecting themselves again fraud &#8211; are they getting value for money. Retailer have no choice now but to embrace expensive technologies such a chip and pin and 3-d secure and they deserve much better answers to these questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/card-fraud-falls-in-uk-but-worldwide-increases/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your ecommerce site have fast hosting?</title>
		<link>http://www.epos-technology.co.uk/retail-ecommerce/does-your-ecommerce-site-have-fast-hosting/2010/10/</link>
		<comments>http://www.epos-technology.co.uk/retail-ecommerce/does-your-ecommerce-site-have-fast-hosting/2010/10/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce website hosting]]></category>

		<guid isPermaLink="false">http://www.epos-technology.co.uk/retail-ecommerce/?p=58</guid>
		<description><![CDATA[A lot of retailers don&#8217;t really think much about the speed of their website hosting. If it works, then fine, if it doesn&#8217;t, then complain. And by and large, up till now, they have been right. However this is all &#8230; <a href="http://www.epos-technology.co.uk/retail-ecommerce/does-your-ecommerce-site-have-fast-hosting/2010/10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of retailers don&#8217;t really think much about the speed of their website hosting. If it works, then fine, if it doesn&#8217;t, then complain. And by and large, up till now, they have been right. However this is all changing now that Google is using site speed as a metric for estimating the quality of the site and hence the search results ranking. <span id="more-58"></span>Google make very easy for small retailers to measure how fast their site is running. In the Google Webmaster tools, there is a section that gives you a nice graph and a summary that says how fast your site is compared to other sites. If you are faster than most other sites, then you are fine, however, if you are significantly slower than most other sites, you need to talk to your ecommerce solution and hosting providers to find out where the problem lies.</p>
<p>This can be somewhat of an adventure. In the worst situation, your Ecommerce solution provider doesn&#8217;t actually host your website. A separate hosting provider does that. This means you will simply get sent around in circles if you start asking questions about your ecommerce website hosting speed. Your ecommerce provider will blame the hosting company, and the hosting company will tell you the hosting is fine, and the fault lies with the Ecommerce software.</p>
<p>There are a couple of things the retailer can do to try and break this circle.  First of all, look at the actual size of the pages on the site. This is easily done in firefox using &#8220;Save Page As&#8221; and doing a web page complete type save of the page. This puts all the html and images for that page into a folder on your computer. Simply look at the size of that folder. If it is several megabytes, then the chances are that that page will always be slow to load because it contains excessively large images. It should be a simple matter to resave the offending images as more compressed JPGs. If you have hundreds of small thumbnails on a homepage, the same problem can happen.</p>
<p>Another thing you can do is find which type of pages are slow. Look carefully and you might find that whilst individual product pages load quickly, a category page might load slowly, even though both are a similar size when saved. This points to flaws in the ecommerce software &#8211; probably poorly written code or an incorrectly indexed back end database.</p>
<p>You can also upload a large file to your ecommerce site and download it back onto your computer. If the downloads are slow (e.g. less than 30 kbps) then it is likely that your hosting is the limiting factor.</p>
<p>These rules still apply even if your ecommerce solution provider hosts your website. Some ecommerce providers are more design or software oriented and don&#8217;t know much about hosting or software optimisation. Giving them a few pointers when you complain about site speed is bound to make them stop and think!</p>
<p>You need your site running fast and effeciently to get the best search engine ranking and also allow your site to scale with increasing traffic. IF you do a mailshot and get 1000 visitors in one evening, you don&#8217;t want to site grinding to a halt and disappointing all that well converting traffic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epos-technology.co.uk/retail-ecommerce/does-your-ecommerce-site-have-fast-hosting/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

